|
landerwoodshirts.com
Available Shirt Sizes
| Sizes | Style #100 | Style #200 | Style #300 | Style #400 | Style #700 |
| 15 | 32,33,34 | SS | SS | 32,33,34 | Not Available |
| 15½ | 32,33,34,35 | SS | SS | 32,33,34,35 | SS |
| 16 | 32,33,34,35,36 | SS | SS | 32,33,34,35,36 | SS |
| 16½ | 33,34,35,36 | SS | SS | 33,34,35,36 | SS |
| 17 | 33,34,35,36 | SS | SS | 33,34,35,36 | SS |
| 17½ | 33,34,35,36 | SS | SS | 33,34,35,36 | SS |
| 18 | 35,36 | SS | SS | 35,36 | SS |
| 18½ | Not Available | Not Available | SS | 35,36 | SS |
| 19 | Not Available | Not Available | SS | 35,36 | Not Available |
| 19½ | Not Available | Not Available | SS | 35,36 | Not Avialable |
| 20 | Not Available | Not Available | SS | 35,36 | Not Available |
| Price | $34.95 | $32.95 | $32.95 | $34.95 | $32.95 |
© Copyright 2006 Landerwood Corporation, all rights reserved.
info@landerwoodshirts.com
|
|